<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brain Injury Association of Canada &#187; Did you know?</title>
	<atom:link href="http://biac-aclc.ca/en/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://biac-aclc.ca/en</link>
	<description>To Improve the Quality of Life for All Canadians Affected by Acquired Brain Injury!</description>
	<lastBuildDate>Fri, 18 May 2012 13:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Should people with brain injuries drink alcohol or use drugs?</title>
		<link>http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/</link>
		<comments>http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=1022</guid>
		<description><![CDATA[In making your decision, consider the following eight points.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/" data-text="Should people with brain injuries drink alcohol or use drugs?"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2009%2F03%2F26%2Fshould-people-with-brain-injuries-drink-alcohol-or-use-drugs%2F&amp;linkname=Should%20people%20with%20brain%20injuries%20drink%20alcohol%20or%20use%20drugs%3F" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2009%2F03%2F26%2Fshould-people-with-brain-injuries-drink-alcohol-or-use-drugs%2F&amp;title=Should%20people%20with%20brain%20injuries%20drink%20alcohol%20or%20use%20drugs%3F" id="wpa2a_2"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>In making your decision, consider the following <a href="http://biac-aclc.ca/en/pdf/abi-alcohol-drugs.pdf">eight points</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2009/03/26/should-people-with-brain-injuries-drink-alcohol-or-use-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Through the Cracks: New Study Reveals Majority of Toronto&#8217;s Homeless Have History of Brain Injury</title>
		<link>http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/</link>
		<comments>http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=226</guid>
		<description><![CDATA[TORONTO, Oct. 7 /CNW/ &#8211; More than half of Toronto&#8217;s homeless have suffered a brain injury &#8211; and 70 per cent of those did so prior to ending up on the street &#8211; according to a landmark study published today. &#8220;Sadly, this study proves our greatest fears,&#8221; says John Kumpf of the Ontario Alliance for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/" data-text="Falling Through the Cracks: New Study Reveals Majority of Toronto&#8217;s Homeless Have History of Brain Injury"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F11%2F13%2Ffalling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury%2F&amp;linkname=Falling%20Through%20the%20Cracks%3A%20New%20Study%20Reveals%20Majority%20of%20Toronto%E2%80%99s%20Homeless%20Have%20History%20of%20Brain%20Injury" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F11%2F13%2Ffalling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury%2F&amp;title=Falling%20Through%20the%20Cracks%3A%20New%20Study%20Reveals%20Majority%20of%20Toronto%E2%80%99s%20Homeless%20Have%20History%20of%20Brain%20Injury" id="wpa2a_4"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>TORONTO, Oct. 7 /CNW/ &#8211; More than half of Toronto&#8217;s homeless have suffered a brain injury &#8211; and 70 per cent of those did so prior to ending up on the street &#8211; according to a landmark study published today.</p>
<p>&#8220;Sadly, this study proves our greatest fears,&#8221; says John Kumpf of the Ontario Alliance for Action on Brain Injury (OAABI). &#8220;In our society, people living with acquired brain injury do not get the community support they need, and they fall through the cracks.&#8221;</p>
<p>The study, published today in the Canadian Medical Association Journal, showed that 53 per cent of Toronto&#8217;s homeless report a history of traumatic brain injury. The study was authored by Dr. Stephen Hwang, research scientist at St. Michael&#8217;s Hospital, and Dr. Angela Colantonio, senior scientist at<br />
Toronto Rehab.<br />
<span id="more-226"></span><br />
&#8220;Many of those who survive a brain injury in Ontario end up alone. They go unnoticed, undiagnosed, and uncared for,&#8221; Kumpf noted.</p>
<p>OAABI estimates that close to half a million Ontarians currently live with an acquired brain injury (ABI) &#8211; including some 27,000 children &#8211; and 18,000 new cases are added every year. Brain injury is significantly more prevalent than breast cancer, spinal cord injury and HIV/AIDS combined.</p>
<p>In addition to some ending up on the streets, other brain injury survivors find themselves in a downward spiral that leads to a similar dead-end. For example, preliminary findings from another study found that 44 per cent of the prison population in Ontario also has a history of brain injury.</p>
<p>Often survivors are inappropriately placed in long-term care homes and psychiatric hospitals. There, without specialized treatment, any progress they achieved in rehab is usually lost.</p>
<p>Acquired brain injury can result in lifelong impairments, with survivors and their caregivers dealing with the effects of brain injury for the rest of their lives. Unfortunately, the lifelong support they require is often unavailable. OAABI is working to develop a framework for a comprehensive and integrated system of services that will support brain injury survivors in the community, and it expects to present this strategic framework to the Ontario government in the near future.</p>
<p>OAABI has also launched a campaign to increase public awareness and understanding of brain injury.</p>
<p>&#8220;Right now, brain injury survivors are largely invisible in our society. We have to start seeing them,&#8221; said Kumpf. &#8220;We have to acknowledge their difficulties and struggles, and then advocate on their behalf so they can get the services that will allow them to live with dignity.&#8221;</p>
<p>At the Alliance&#8217;s website &#8211; www.see-us.ca &#8211; visitors can learn more about acquired brain injury, send an email to their MPP, view a video, and subscribe to a newsletter.</p>
<p>Alliance members are: Ontario Brain Injury Association (OBIA), Toronto ABI Network, The Provincial Acquired Brain Injury Advisory Committee (PABIAC), The Ontario Association of Community-Based Boards for Acquired Brain Injury Services (OACBABIS), and Ontario Neurotrauma Foundation (ONF).</p>
<p>For further information: or to arrange interviews, please contact:<br />
Rachel Sa, <a href="mailto:rachel@prpost.ca">rachel@prpost.ca</a>, Office (416) 777-0368, Cell (416) 454-7713</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/11/13/falling-through-the-cracks-new-study-reveals-majority-of-torontos-homeless-have-history-of-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traumatic brain injury is the leading cause of death and disability among youth</title>
		<link>http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/</link>
		<comments>http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=155</guid>
		<description><![CDATA[Did you know? Traumatic brain injury is the leading cause of death and disability among youth. The three leading causes of death from traumatic brain injury relate to firearms, motor vehicles and falls. The leading causes of death differ by age group. Motor vehicles are the leading cause among youth from birth to 19 years [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/" data-text="Traumatic brain injury is the leading cause of death and disability among youth"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F10%2F14%2Ftraumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth%2F&amp;linkname=Traumatic%20brain%20injury%20is%20the%20leading%20cause%20of%20death%20and%20disability%20among%20youth" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F10%2F14%2Ftraumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth%2F&amp;title=Traumatic%20brain%20injury%20is%20the%20leading%20cause%20of%20death%20and%20disability%20among%20youth" id="wpa2a_6"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Did you know?</strong></p>
<p><em>Traumatic brain injury is the leading cause of death and disability among youth.</em></p>
<p>The three leading causes of death from traumatic brain injury relate to firearms, motor vehicles and falls. The leading causes of death differ by age group. Motor vehicles are the leading cause among youth from birth to 19 years of age. Firearms are the leading cause of death among persons aged 20 to 74 years. Falls are the leading cause of death among persons aged 75 and older.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/10/14/traumatic-brain-injury-is-the-leading-cause-of-death-and-disability-among-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to lose consciousness to suffer a concussion</title>
		<link>http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/</link>
		<comments>http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=138</guid>
		<description><![CDATA[Did You Know? You don&#8217;t have to lose consciousness to suffer a concussion &#8211; only 10% of individuals lose consciousness. You don&#8217;t have to be knocked unconscious to sustain a brain injury. Mild traumatic brain injury (MTBI), also known as concussion , can damage your brain at the cellular level. Worse, repetitive head injuries, even [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/" data-text="You don&#8217;t have to lose consciousness to suffer a concussion"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F10%2F06%2Fyou-dont-have-to-lose-consciousness-to-suffer-a-concussion%2F&amp;linkname=You%20don%E2%80%99t%20have%20to%20lose%20consciousness%20to%20suffer%20a%20concussion" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F10%2F06%2Fyou-dont-have-to-lose-consciousness-to-suffer-a-concussion%2F&amp;title=You%20don%E2%80%99t%20have%20to%20lose%20consciousness%20to%20suffer%20a%20concussion" id="wpa2a_8"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Did You Know?</strong><br />
You don&#8217;t have to lose consciousness to suffer a concussion &#8211; only 10% of individuals lose consciousness.</p>
<p>You don&#8217;t have to be knocked unconscious to sustain a brain injury. Mild traumatic brain injury (MTBI), also known as concussion , can damage your brain at the cellular level. Worse, repetitive head injuries, even minor ones, can have serious repercussions – including permanent brain damage or death.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/10/06/you-dont-have-to-lose-consciousness-to-suffer-a-concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After one brain injury, you are three times at a greater risk for a second brain injury and eight times greater for subsequent injuries</title>
		<link>http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/</link>
		<comments>http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=135</guid>
		<description><![CDATA[Did you know? After one brain injury, you are three times at a greater risk for a second brain injury and eight times greater for subsequent injuries. After a TBI incident, the potential risk for subsequent multiple injury is extremely high. Statistics show that among people with a TBI incident, the risk of a second [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/" data-text="After one brain injury, you are three times at a greater risk for a second brain injury and eight times greater for subsequent injuries"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F29%2Fafter-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries%2F&amp;linkname=After%20one%20brain%20injury%2C%20you%20are%20three%20times%20at%20a%20greater%20risk%20for%20a%20second%20brain%20injury%20and%20eight%20times%20greater%20for%20subsequent%20injuries" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F29%2Fafter-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries%2F&amp;title=After%20one%20brain%20injury%2C%20you%20are%20three%20times%20at%20a%20greater%20risk%20for%20a%20second%20brain%20injury%20and%20eight%20times%20greater%20for%20subsequent%20injuries" id="wpa2a_10"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Did you know?</strong></p>
<p><em>After one brain injury, you are three times at a greater risk for a second brain injury and eight times greater for subsequent injuries.</em></p>
<p>After a TBI incident, the potential risk for subsequent multiple injury is extremely high. Statistics show that among people with a TBI incident, the risk of a second injury is two to three times greater than that of the general population; after a second injury, the potential for a third increases to eight times the normal average.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/09/29/after-one-brain-injury-you-are-three-times-at-a-greater-risk-for-a-second-brain-injury-and-eight-times-greater-for-subsequent-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Males are twice as likely to sustain a brain injury</title>
		<link>http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/</link>
		<comments>http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=90</guid>
		<description><![CDATA[Did you Know? Males are twice as likely to sustain a brain injury. Outcome after TBI may differ in men and women because of gender-related behavioral patterns that cause the traumatic accident. There is a great deal of evidence that men, especially young men, engage in risk-taking behavior far more frequently than women. Men are [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/" data-text="Males are twice as likely to sustain a brain injury"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F21%2Fmales-are-twice-as-likely-to-sustain-a-brain-injury%2F&amp;linkname=Males%20are%20twice%20as%20likely%20to%20sustain%20a%20brain%20injury" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F21%2Fmales-are-twice-as-likely-to-sustain-a-brain-injury%2F&amp;title=Males%20are%20twice%20as%20likely%20to%20sustain%20a%20brain%20injury" id="wpa2a_12"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Did you Know?</strong><br />
<em>Males are twice as likely to sustain a brain injury.</em></p>
<p>Outcome after TBI may differ in men and women because of gender-related behavioral patterns that cause the traumatic accident. There is a great deal of evidence that men, especially young men, engage in risk-taking behavior far more frequently than women. Men are more than twice as likely to be the driver in fatal car crashes and women are more likely to be the passenger in a car crash. </p>
<p>Men and women differ in safety-related activity such as using a seat belt or wearing a helmet. Women may experience worse outcomes after TBI because they are more likely to wear seat belts and helmets and perhaps the use of safety restraints changes the site of impact or increases the severity needed to cause an injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/09/21/males-are-twice-as-likely-to-sustain-a-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors are calling brain injury a silent epidemic</title>
		<link>http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/</link>
		<comments>http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://biac-aclc.ca/en/?p=92</guid>
		<description><![CDATA[Did you know? Doctors are calling brain injury a silent epidemic! Traumatic Brain Injury is called the &#8216;Silent Epidemic&#8221; because the un-informed public is being ravaged by its devastating repercussions. According to the National Center for Health Statistics the total number of injuries to the head (of all types) in the United States is estimated [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/" data-text="Doctors are calling brain injury a silent epidemic"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F14%2Fdoctors-are-calling-brain-injury-a-silent-epidemic%2F&amp;linkname=Doctors%20are%20calling%20brain%20injury%20a%20silent%20epidemic" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbiac-aclc.ca%2Fen%2F2008%2F09%2F14%2Fdoctors-are-calling-brain-injury-a-silent-epidemic%2F&amp;title=Doctors%20are%20calling%20brain%20injury%20a%20silent%20epidemic" id="wpa2a_14"><img src="http://biac-aclc.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Did you know?</strong><br />
<em>Doctors are calling brain injury a silent epidemic!</em></p>
<p>Traumatic Brain Injury is called the &#8216;Silent Epidemic&#8221; because the un-informed public is being ravaged by its devastating repercussions. According to the National Center for Health Statistics the total number of injuries to the head (of all types) in the United States is estimated to be in excess of 8 million per year. Put another way, every four seconds someone in the United States may suffer a degree of brain damage. </p>
<p>Most of those who are subjected to head injuries will not experience life-changing consequences because their injuries are not &#8220;traumatic.&#8221; Yet according to the National Brain Injury Association, every 6 minutes one of the 8 million will become permanently disabled from a brain injury that is truly traumatic. Before the age of 65, two out of every three Americans (66%) will have suffered a form of brain injury ranging from mild to severe. </p>
<p>According to State records each year in Colorado 3500 people are disabled from a brain injury and that rate of injury has been consistent for more than 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://biac-aclc.ca/en/2008/09/14/doctors-are-calling-brain-injury-a-silent-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

